Online and over the phone payments now have a $3.00 convenience fee.
All prices listed are cash prices only, please call for the finance price.
Stock # | P1911 |
Engine | 3.0l V6 MPI Dohc 3.0l |
Transmission | Auto |
Fuel | GAS |
Mileage | 126886 |
Exterior Color | Black |
VIN: 1YVFP80D435M42837
2005 CADILLAC DEVILLE
LOADED
LEATHER
HEATED AND COOLED SEATS
DVD PLAYER
SUNROOF
FWD
V8
96K MILES
Stock # | P1695 |
Transmission | Auto |
Fuel | Gasoline Fuel |
Mileage | 96026 |
Interior Color | Tan |
Exterior Color | Gold |
VIN: 1G6KD54Y65U167198
1999 MERCEDES BENZ SLK CLASS
2 DOOR CONVERTIBLE
Stock # | P1422 |
Engine | 2.3l I-4 EFI Dohc |
Transmission | Auto |
Fuel | GAS |
Mileage | 164132 |
Interior Color | None |
Exterior Color | Copper |
VIN: WDBKK47F2XF117220
Stock # | BBT155 |
Engine | 1.6l I-4 EFI OHC S/C 1.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 105300 |
Exterior Color | Black |
VIN: WMWMM33508TP88171
Stock # | BBT152 |
Engine | 5.7l V8 SFI 5.7l |
Fuel | Gas |
Mileage | 217000 |
VIN: 1G1BL52P4TR127494
Stock # | P1662T |
Fuel | Gasoline Fuel |
Mileage | 228593 |
Interior Color | None |
Exterior Color | White |
VIN: 1FMZU34X7XUB59276
ML 55 AMG
LEATHER
SUNROOF
4WD
ORIGINAL FLOOR MATS
REAR DISC CHANGER
Stock # | P1580A |
Transmission | Auto |
Fuel | Gasoline Fuel |
Mileage | 149632 |
Interior Color | None |
Exterior Color | Black |
VIN: 4JGAB74EX1A238751
CLASSIC MERCEDES CONVERTIBLE
WITH HARD TOP OR SOFT
ONLY 97K MILES
Stock # | P1570 |
Transmission | Auto |
Fuel | Gasoline Fuel |
Mileage | 97000 |
Interior Color | Tan |
Exterior Color | Red |
VIN: WDBFA66E6LF013395
Stock # | BBT150 |
Engine | 350 |
Transmission | 4 Speed |
Interior Color | Black |
Exterior Color | Red |
VIN: 40837S120245
Pages:
8
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.